Pricing
Simple pricing built for developers, businesses, and automation workflows.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Monthly Price | $0 | $29 | Custom |
| Best For | Testing, prototypes, and small projects | AI agents and automation pipelines | Large-scale deployments and custom integrations |
| Credits / Month | Limited | 5,000 | Custom |
| API Requests | Limited | Included | Custom |
| Rate Limit | Standard | 10 requests / 3 min | Flexible |
| API Keys | 1 | 1 | Custom |
| Business Discovery | Basic | Full Access | Full Access + Custom Sources |
| Real-Time Usage Tracking | ❌ | ✅ | ✅ |
| Priority API Throughput | ❌ | ✅ | ✅ |
| Self-Hosted Deployment | ✅ | ✅ | ✅ |
| Custom Data Sources | ❌ | ❌ | ✅ |
| Custom Integrations | ❌ | ❌ | ✅ |
| Dedicated Support | ❌ | ❌ | ✅ |
| Community Support | ✅ | ✅ | ✅ |
| Infrastructure Options | Standard | Standard | Scalable & Customized |
Note
- Pricing may change in the future
- Custom plans are tailored to usage requirements
- All plans include access to the FindMyClient dashboard
- API usage limits depend on subscription tier